<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexSuccessfulTraders.com</title>
	<atom:link href="http://www.forexsuccessfultraders.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexsuccessfultraders.com</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 19:14:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>2012-05-18 Forex Scalping Trade of the Day</title>
		<link>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-18-forex-scalping-trade-of-the-day/</link>
		<comments>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-18-forex-scalping-trade-of-the-day/#comments</comments>
		<pubDate>Fri, 18 May 2012 18:43:15 +0000</pubDate>
		<dc:creator>FxST Coach</dc:creator>
				<category><![CDATA[Daily Learning Moment]]></category>
		<category><![CDATA[currency trading seminar]]></category>
		<category><![CDATA[dow index]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[forex scalping training]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[Forex training school]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[Fundamental Indicator]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex online]]></category>
		<category><![CDATA[learning moment]]></category>
		<category><![CDATA[live forex training]]></category>
		<category><![CDATA[online training room]]></category>
		<category><![CDATA[online training school]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade of the day]]></category>

		<guid isPermaLink="false">http://www.forexsuccessfultraders.com/?p=10858</guid>
		<description><![CDATA[Learn Forex Scalping Strategies Another Great Scalping Day! Today, Chief Trader Armando Martinez talks about how important it is for traders not to set daily goals in dollars and not to force themselves to make trades everyday. He explains that it is the wrong mindset to have in trading and that the right goal to...</p><p><strong><a class="more-link" href="http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-18-forex-scalping-trade-of-the-day/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-18-forex-scalping-trade-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxst.s3.amazonaws.com/trade-of-the-day/2012-05-18-learning-moment-of-day.mp4" length="0" type="video/mp4" />
		</item>
		<item>
		<title>2012-05-17 Forex Scalping Trade of the Day</title>
		<link>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-17-forex-scalping-trade-of-the-day/</link>
		<comments>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-17-forex-scalping-trade-of-the-day/#comments</comments>
		<pubDate>Thu, 17 May 2012 18:51:37 +0000</pubDate>
		<dc:creator>FxST Coach</dc:creator>
				<category><![CDATA[Daily Learning Moment]]></category>
		<category><![CDATA[currency correlation]]></category>
		<category><![CDATA[currency trading seminar]]></category>
		<category><![CDATA[dow index]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex scalping training]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[Forex training school]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[Fundamental Indicator]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex online]]></category>
		<category><![CDATA[live forex training]]></category>
		<category><![CDATA[online training room]]></category>
		<category><![CDATA[online training school]]></category>
		<category><![CDATA[passive power v]]></category>
		<category><![CDATA[passive trading]]></category>
		<category><![CDATA[Power V Trade]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade of the day]]></category>

		<guid isPermaLink="false">http://www.forexsuccessfultraders.com/?p=10854</guid>
		<description><![CDATA[Learn Forex Scalping Strategies Another Great Scalping Day! Today, Chief Trader Armando Martinez takes a passive Power-V trade on the EUR/USD. Armando planned his entry where he saw strong support and quickly placed his very tight stop-loss right below the entry level. Chief Trader Armando took a quick profit of +8 PIPS in less than...</p><p><strong><a class="more-link" href="http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-17-forex-scalping-trade-of-the-day/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-17-forex-scalping-trade-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxst.s3.amazonaws.com/trade-of-the-day/2012-05-17-eurusd-trade-of-day.mp4" length="3548101" type="video/mp4" />
		</item>
		<item>
		<title>2012-05-16 Forex Scalping Trade of the Day</title>
		<link>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-16-forex-scalping-trade-of-the-day/</link>
		<comments>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-16-forex-scalping-trade-of-the-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:16:23 +0000</pubDate>
		<dc:creator>FxST Coach</dc:creator>
				<category><![CDATA[Daily Learning Moment]]></category>
		<category><![CDATA[active appetizer]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[agressive trading]]></category>
		<category><![CDATA[currency correlation]]></category>
		<category><![CDATA[currency trading seminar]]></category>
		<category><![CDATA[dow index]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[forex scalping training]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[Forex training school]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[Fundamental Indicator]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex online]]></category>
		<category><![CDATA[live forex training]]></category>
		<category><![CDATA[online training room]]></category>
		<category><![CDATA[online training school]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade of the day]]></category>

		<guid isPermaLink="false">http://www.forexsuccessfultraders.com/?p=10847</guid>
		<description><![CDATA[Learn Forex Scalping Strategies Another Great Scalping Day! Today, Chief Trader Armando Martinez talks about EUR/USD and explains a possible trade where he sees strong support with that currency pair. Armando passes on the trade and explains why, but cautions traders that do choose to take the trade to use a very tight stop since...</p><p><strong><a class="more-link" href="http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-16-forex-scalping-trade-of-the-day/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-16-forex-scalping-trade-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxst.s3.amazonaws.com/trade-of-the-day/2012-05-16-eurusd-learning-moment-of-day.mp4" length="6660952" type="video/mp4" />
		</item>
		<item>
		<title>2012-05-15 Forex Scalping Trade of the Day</title>
		<link>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-15-forex-scalping-trade-of-the-day/</link>
		<comments>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-15-forex-scalping-trade-of-the-day/#comments</comments>
		<pubDate>Wed, 16 May 2012 18:37:04 +0000</pubDate>
		<dc:creator>FxST Coach</dc:creator>
				<category><![CDATA[Daily Learning Moment]]></category>
		<category><![CDATA[currency correlation]]></category>
		<category><![CDATA[currency trading seminar]]></category>
		<category><![CDATA[dow index]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[forex scalping training]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[Forex training school]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[Fundamental Indicator]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex online]]></category>
		<category><![CDATA[live forex training]]></category>
		<category><![CDATA[online training room]]></category>
		<category><![CDATA[online training school]]></category>
		<category><![CDATA[passive piponacci wall]]></category>
		<category><![CDATA[passive trading]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade of the day]]></category>

		<guid isPermaLink="false">http://www.forexsuccessfultraders.com/?p=10845</guid>
		<description><![CDATA[Learn Forex Scalping Strategies Another Great Scalping Day! Today, Chief Trader Armando Martinez takes passive buy positions on AUD/USD and EUR/JPY. Armando practices patience as the market was breaking down right after news numbers were released. Chief Trader Armando takes a buy position on the AUD/USD using the PIPONACCI-Wall trade setup where he sees strong...</p><p><strong><a class="more-link" href="http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-15-forex-scalping-trade-of-the-day/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-15-forex-scalping-trade-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxst.s3.amazonaws.com/trade-of-the-day/2012-05-16-audusd-passive-trade-of-day.mp4" length="6114841" type="video/mp4" />
		</item>
		<item>
		<title>2012-05-14 Forex Scalping Trade of the Day</title>
		<link>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-14-forex-scalping-trade-of-the-day/</link>
		<comments>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-14-forex-scalping-trade-of-the-day/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:15:58 +0000</pubDate>
		<dc:creator>FxST Coach</dc:creator>
				<category><![CDATA[Daily Learning Moment]]></category>
		<category><![CDATA[currency correlation]]></category>
		<category><![CDATA[currency trading seminar]]></category>
		<category><![CDATA[dow index]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[forex scalping training]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[Forex training school]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[Fundamental Indicator]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex online]]></category>
		<category><![CDATA[live forex training]]></category>
		<category><![CDATA[online training room]]></category>
		<category><![CDATA[online training school]]></category>
		<category><![CDATA[passive piponacci wall]]></category>
		<category><![CDATA[passive trading]]></category>
		<category><![CDATA[piponacci wall]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade of the day]]></category>

		<guid isPermaLink="false">http://www.forexsuccessfultraders.com/?p=10840</guid>
		<description><![CDATA[Learn Forex Scalping Strategies Another Great Scalping Day! We experienced some technical difficulties as the recording for today was corrupted. Fortunately, we have posted a trade from April 19th, 2012, where Chief Trader Armando Martinez takes a passive sell position on the EUR/USD pair. Armando takes a sell position off of a PIPONACCI-WALL where he...</p><p><strong><a class="more-link" href="http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-14-forex-scalping-trade-of-the-day/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-14-forex-scalping-trade-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxst.s3.amazonaws.com/trade-of-the-day/2012-04-19-eurusd-passive-trade-of-day.mp4" length="3229144" type="video/mp4" />
		</item>
		<item>
		<title>2012-05-09 Forex Scalping Trade of the Day</title>
		<link>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-09-forex-scalping-trade-of-the-day/</link>
		<comments>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-09-forex-scalping-trade-of-the-day/#comments</comments>
		<pubDate>Thu, 10 May 2012 17:14:46 +0000</pubDate>
		<dc:creator>FxST Coach</dc:creator>
				<category><![CDATA[Daily Learning Moment]]></category>
		<category><![CDATA[active trading]]></category>
		<category><![CDATA[agressive trading]]></category>
		<category><![CDATA[currency correlation]]></category>
		<category><![CDATA[currency trading seminar]]></category>
		<category><![CDATA[dow index]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[forex scalping training]]></category>
		<category><![CDATA[Forex training school]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[Fundamental Indicator]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex online]]></category>
		<category><![CDATA[live forex training]]></category>
		<category><![CDATA[online training room]]></category>
		<category><![CDATA[online training school]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[re-fuel]]></category>
		<category><![CDATA[refuel]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade of the day]]></category>

		<guid isPermaLink="false">http://www.forexsuccessfultraders.com/?p=10833</guid>
		<description><![CDATA[Learn Forex Scalping Strategies Another Great Scalping Day! Today, Chief Trader Armando Martinez takes active buy positions on three currency pairs. The AUD/USD, EUR/USD, and GBP/USD. Armando makes his decision based on how far the market has broke out, prices were close to the lows of the day, and a slowing down in the markets...</p><p><strong><a class="more-link" href="http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-09-forex-scalping-trade-of-the-day/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-09-forex-scalping-trade-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxst.s3.amazonaws.com/trade-of-the-day/2012-05-09-eurusd-active-trade-of-day.mp4" length="5867732" type="video/mp4" />
		</item>
		<item>
		<title>2012-05-08 Forex Scalping Trade of the Day</title>
		<link>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-08-forex-scalping-trade-of-the-day/</link>
		<comments>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-08-forex-scalping-trade-of-the-day/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:29:03 +0000</pubDate>
		<dc:creator>FxST Coach</dc:creator>
				<category><![CDATA[Daily Learning Moment]]></category>
		<category><![CDATA[currency correlation]]></category>
		<category><![CDATA[currency trading seminar]]></category>
		<category><![CDATA[dow index]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex accounts]]></category>
		<category><![CDATA[Forex Brokers]]></category>
		<category><![CDATA[Forex News]]></category>
		<category><![CDATA[forex scalping]]></category>
		<category><![CDATA[forex scalping strategy]]></category>
		<category><![CDATA[forex scalping training]]></category>
		<category><![CDATA[forex strategy]]></category>
		<category><![CDATA[forex trading strategy]]></category>
		<category><![CDATA[forex training]]></category>
		<category><![CDATA[Forex training school]]></category>
		<category><![CDATA[forex training strategy]]></category>
		<category><![CDATA[Fundamental Indicator]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[learn forex online]]></category>
		<category><![CDATA[live forex training]]></category>
		<category><![CDATA[online training room]]></category>
		<category><![CDATA[online training school]]></category>
		<category><![CDATA[passive piponacci wall]]></category>
		<category><![CDATA[passive trading]]></category>
		<category><![CDATA[piponacci wall]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[scalping]]></category>
		<category><![CDATA[technical analysis]]></category>
		<category><![CDATA[trade of the day]]></category>

		<guid isPermaLink="false">http://www.forexsuccessfultraders.com/?p=10826</guid>
		<description><![CDATA[Learn Forex Scalping Strategies Another Great Scalping Day! Today, Chief Trader Armando Martinez takes a passive sell after the London session close. Armando practices patience as the market tends to make hard moves during this time and played passively due to the time of day. Chief trader Armando takes a sell off of a passive...</p><p><strong><a class="more-link" href="http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-08-forex-scalping-trade-of-the-day/">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.forexsuccessfultraders.com/daily-learning-moment/2012-05-08-forex-scalping-trade-of-the-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://fxst.s3.amazonaws.com/trade-of-the-day/2012-05-08-eurusd-passive-trade-of-day.mp4" length="4015421" type="video/mp4" />
		</item>
	</channel>
</rss>

